Piccadilly Home

Go
 Specials, Promotions & Coupons Menu Sampler Nutrition
Nutrition

Are you counting calories, have a special diet or just want to start eating healthier foods? Discover how Piccadilly can help you with many nutritional meals and a huge variety of vegetables.




Piccadilly's Nutritional Information for Popular Items
  Serving
Size
Calories
(kcal)
Calories
from
Fat (kcal)
Total
Fat (g)
Saturated
Fat (g)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbohy
drates (g)
Dietary
Fiber
(g)
Protein
(g)
Salad Dressing, Ranch, Fat-Free 2 tbl. 36 0 0 0 0 352 7 1 1
Salad, Piccadilly Fruit 6 oz. 78 4 0 0 0 3 20 3 1
Salad, Shrimp Remoulade 11.5 oz. 516 255 28 2 383 870 33 5 31
Salad, Spring Bowl 2.5 oz. 15 2 0 0 0 10 3 1 1
Beef, Roast 5.5 oz. 481 267 30 13 141 292 3 1 48
Chicken, Grilled Breast 6 oz. 478 232 26 5 138 242 23 1 36
Fish, Tilapia, Baked 1 order 210 103 11 2 0 550 10 1 17
Pork Loin, Marinated Boneless 5.5 oz. 365 216 24 8 102 529 1 0 34
Shrimp, Fried 1 order 462 170 19 5 243 357 34 2 36
Beans, Green, Fresh 4.5 oz. 136 96 11 4 12 291 8 4 3
Broccoli, Fresh Florets 4 oz. 90 63 7 1 0 174 5 3 3
Corn, Fresh 4 oz. 125 58 6 1 0 128 18 1 3
Okra, Fried 3.25 oz. 242 120 13 3 0 473 26 4 4
Rolls, White, Parker House 1 each 147 44 5 1 0 198 22 1 3
Rolls, Whole Wheat 1 each 231 71 8 1 0 376 37 5 6
Blueberry Pie, Sugar-Free 1 slice 314 155 17 5 0 253 42 3 5
Cherry Pie, Sugar-Free 1 slice 334 155 17 5 0 253 45 1 5
Chocolate Almond Pie, Sugar Free 1 slice 612 398 44 32 1 564 49 2 5
 
Piccadilly's Nutritional Information for Low Carbs Items
  Serving
Size
Calories
(kcal)
Calories
from
Fat (kcal)
Total
Fat (g)
Saturated
Fat (g)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbohy
drates (g)
Dietary
Fiber
(g)
Protein
(g)
Cottage Cheese, Creamed 4 oz. 117 46 5 3 17 813 3 0 14
Cucumbers and Sour Cream 4.5 oz. 86 50 6 3 28 121 6 1 2
Salad Dressing, Blue Cheese 2 tbl 160 162 18 3 20 210 1 0 1
Salad Dressing, French 2 tbl 130 117 13 2 0 240 5 0 0
Salad Dressing, Italian 2 tbl 160 153 17 3 0 561 1 0 0
Salad Dressing, Ranch 2 tbl 150 153 17 2 15 210 1 0 1
Salad Dressing, Ranch, Fat Free 2 tbl 36 0 0 0 0 352 7 1 1
Salad Dressing, Thousand Island 2 tbl 170 162 18 3 15 110 2 0 0
Salad, Asparagus and Tomato 1 order 88 49 5 1 4 118 10 2 2
Salad, Caesar 3 oz. 143 99 11 3 11 317 7 1 5
Salad, Cauliflower, Fresh 3.5 oz. 117 70 8 2 30 361 9 2 4
Salad, Chef's (Small) 6 oz. 143 78 9 3 137 474 4 1 13
Salad, Coleslaw, Italian 3.75 oz. 163 143 16 2 0 645 5 2 1
Salad, Coleslaw, Kosher Style 4 oz. 143 114 13 2 0 77 7 2 1
Salad, Combination 3.5 oz. 73 46 5 1 39 106 5 1 2
Salad, Cucumber and Celery 4 oz. 74 40 4 1 0 141 9 1 1
Salad, Cucumber and Tomato 3.75 oz. 41 2 0 0 0 109 10 1 1
Salad, Cucumber Mix 5.5 oz. 61 33 4 1 0 107 7 2 1
Salad, Louisianne Bowl 1 order 44 25 3 2 9 112 2 1 4
Salad, Mexican 3.5 oz. 58 29 3 0 0 54 8 1 1
Salad, Piccadilly Bowl 1 order 27 3 0 0 0 30 6 2 1
Salad, Spring Salad Bowl (Small) 2.5 oz. 15 2 0 0 0 10 3 1 1
Salad, Tomato, Cucumber and Onion 4 oz. 44 3 0 0 0 108 10 1 1
Salad, Vegetable Combination w/Cherry Tom 1 order 68 33 4 0 0 114 9 2 1
Gumbo, Chicken (no rice) 9.5 oz. 98 22 2 1 23 1225 11 1 8
Gumbo, Chicken and Sausage (no rice) 9.5 oz. 224 132 15 3 39 649 10 1 12
Au Jus 3 fl oz 6 1 0 0 0 457 1 0 0
Beef, Chopped Steak, Fried Jumbo 8 oz. 737 531 59 23 136 726 11 0 34
Beef, Chopped Steak, Fried Regular 4.5 oz. 414 298 33 13 77 408 6 0 19
Beef, Roast Leg (Small) 4 oz. 352 196 22 9 103 213 2 1 35
Beef, Steak, Filet Mignon 6 oz. 341 184 20 8 105 286 1 0 36
Beef, Steak, New Your Strip 10 oz. 876 640 71 24 190 380 1 0 55
Beef, Steak, Ribeye 10 oz. 1042 820 91 33 193 542 2 1 50
Beef, Steak, Ribeye 14 oz. 1353 1045 116 43 270 606 2 1 70
Beef, Steak, Ribeye or Sirloin Strip 7 oz. 673 522 58 22 135 189 1 0 35
Chicken Breast, Mesquite Smoke 1 order 212 73 8 2 86 1215 1 1 34
Chicken Breast, Mesquite w BBQ sauce 1 order 240 80 9 3 86 1462 6 0 35
Chicken, Baked (Quarters) 1 order 849 548 61 16 255 889 6 1 64
Chicken, Baked Cajun, Boneless Breast 1 order 431 241 27 6 138 1592 9 1 35
Chicken, Baked Italian, Boneless Breast 1 order 548 373 41 7 140 1780 8 1 35
Chicken, Barbecued (Quarters) 1 order 796 478 53 15 255 873 12 1 64
Chicken, Rotisserie-Herb Style (Dark) 1 quarter 827 583 65 20 272 800 12 1 48
Chicken, Rotisserie-Herb Style (Half) 1 half 1179 676 75 24 510 1872 4 1 123
Chicken, Rotisserie-Herb Style (White) 1 quarter 521 277 31 9 272 919 2 1 65
Chicken, Southwestern Chicken Breast 1 order 522 315 35 14 130 1880 9 1 45
Fish, Basa, Blackened 1 order 408 292 32 7 28 616 2 1 26
Fish, Basa, Cajun Baked 1 order 263 139 15 4 28 595 4 1 27
Fish, Basa, Stuffed 1 order 438 270 30 6 53 1035 9 1 32
Fish, Catfish Filet, Blackened 1 order 523 385 43 8 87 647 2 1 29
Fish, Catfish Filet, Stuffed 1 order 552 363 40 8 112 1066 9 1 35
Fish, Catfish, Cajun Baked 1 order 404 253 28 6 88 923 6 1 30
Fish, Grouper Filet, Baked 8 oz. 330 81 9 2 94 439 8 1 51
Fish, Grouper Filet, Baked 6 oz. 305 79 9 2 84 424 8 1 46
Fish, Tilapia, Cajun Baked 1 order 267 169 19 4 0 1034 7 2 18
Fish, Trout Filets, Baked (Large) 1 order 464 173 19 4 167 594 10 1 59
Fish, Trout, Almondine, Baked (Large) 1 order 490 194 22 4 167 594 11 1 60
Fish, Trout, Cajun Baked (Large) 1 order 520 239 27 5 168 1077 7 2 60
Pork Loin, Bone In, Roast 5 oz. 373 120 13 5 120 335 10 1 49
Turkey Breast, Carved 5.5 oz. 267 89 10 2 129 1822 5 0 37
Beans, Green, Fresh 4.5 oz. 136 96 11 4 12 291 8 4 3
Broccoli w/Cheese Sauce 1 order 106 63 7 1 4 340 9 3 3
Broccoli, Fresh Florets 4 oz. 90 63 7 1 0 174 5 3 3
Brussel Sprouts, Buttered 1 order 91 53 6 1 0 119 8 4 3
Cabbage, Bacon Seasoned, Steamed 1 order 106 75 8 3 9 191 6 2 2
Cabbage, Buttered, Steamed 1 order 68 42 5 1 0 132 6 2 1
Cauliflower, Buttered 1 order 89 53 6 1 0 117 8 4 3
Cheese Sauce 2 fl oz 35 12 1 0 4 274 5 0 1
Greens, Collard, Mustard, Turnip 3.2 oz. 135 92 10 4 12 224 3 2 4
Greens, Turnip w/Diced Turnips 3.2 oz. 150 105 12 4 14 242 4 2 4
Okra, Creole 1 order 79 38 4 2 5 184 9 3 2
Peas, Sugar Snap, Mixed 5 oz. 102 43 5 1 0 115 10 3 3
Spinach, Buttered, or Bacon Seasoned 4 oz. 80 50 6 1 0 256 3 3 3
Vegetables, Mixed 4 oz. 137 62 7 1 0 113 17 4 4
Gelatin, Plain Sugar-Free 1 order 58 0 0 0 0 402 1 0 10
Note: Recipe Nutritional data is based on ingredient and quality information provided to Piccadilly by the manufacturers of the ingredients. Piccadilly makes no representation or warranties, expressed or implied, as to the data provided by the manufacturer. Actual portion sizes sometimes vary which affect the nutritional values represented in this Nutritional Statement. This statement provides information about food and human nutrition. The statement is not intended to be used for the diagnosis or treatment of a health problem or as a substitute for consulting a licensed health professional.

Privacy Policy Disclaimer