Your location is not set. Click here to set your location.

Piccadilly Beverage - Calorie Portion Chart

Piccadilly Beverage - Calorie Portion Chart

Rev. October 2018

Piccadilly Beverage Calorie Portion Chart
Name Calories (Kcal) Calories From Fat (Kcal) Fat (g) Saturated Fat (g) Trans Fatty Acid (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Total Dietery Fiber (g) Total Sugars (g) Protein (g) Portion Size (g)
BARQ'S RED CREAM SODA BAG IN BOX 310 0 0 0 0 0 120 82 0 82 0 20 fl oz
BARQ'S ROOT BEER BAG IN BOX 300 0 0 0 0 0 120 81 0 81 0 20 fl oz
COKE CHERRY COCA-COLA BAG IN BOX 280 0 0 0 0 0 70 76 0 76 0 20 fl oz
COKE CLASSIC BAG IN BOX 270 0 0 0 0 0 60 73 0 73 0 20 fl oz
COKE DIET BAG IN BOX 0 0 0 0 0 0 85 1 0 0 0 20 fl oz
COKE DIET CAFFEINE FREE BAG IN BOX 0 0 0 0 0 0 85 1 0 0 0 20 fl oz
FANTA ORANGE BAG IN BOX 280 0 0 0 0 0 70 78 0 77 0 20 fl oz
FANTA STRAWBERRY BAG IN BOX 300 0 0 0 0 0 85 83 0 83 0 20 fl oz
HI-C FRUIT PUNCH NON-CARB BAG IN BOX 280 0 0 0 0 0 95 77 0 75 0 20 fl oz
HI-C LEMONADE PINK BAG-IN-BOX 260 0 0 0 0 0 180 72 0 68 0 20 fl oz
MINUTE MAID LEMONADE BAG IN BOX 260 0 0 0 0 0 180 72 0 68 0 20 fl oz
PIBB X-TRA BAG IN BOX 260 0 0 0 0 0 96 70 0 70 0 20 fl oz
POWERADE MOUNTAIN BLAST BAG IN BOX 150 0 0 0 0 0 200 40 0 40 0 20 fl oz
SPRITE BAG IN BOX 260 0 0 0 0 0 120 70 0 70 0 20 fl oz
Tea Old Fashion Sweet 100 0 0 0 0 0 0 28 0 28 0 8 fl oz
Tea Unsweet 0 0 0 0 0 0 0 0 0 0 0 8 fl oz
Tea Black Raseberry 90 0 0 0 0 0 0 24 0 24 0 8 fl oz
Tea Mango 90 0 0 0 0 0 0 24 0 24 0 8 fl oz
Tea Southern Peach 90 0 0 0 0 0 0 24 0 24 0 8 fl oz
Tea Watermelon 90 0 0 0 0 0 0 24 0 24 0 8 fl oz
Shopping Bag Icon Start Order Arrow Icon
See something tasty?
Order Now


Order Now!